FEATURES
- 384 x 288 uncooled FPA detector.
- 50Hz Real time imaging.
- Front end temperature measurement, high accurate.
- H.264 network video record and transmission.
- IP54(Support IP67 customization).
- Temp measurement range -20℃ ~+ 650℃ (Can be expanded to 1200℃ )
Model | TTI348-S18 | TTI348-S18 | TTI384-S37 | |
Detector Characteristic | Detector | Uncooled FPA Microbolo meter | ||
Resolution | 384x288 | |||
Pitch size | 25μm | |||
Spectral size | 8 ~ 14μm | |||
Thermal Image | Focal length | 9mm | 18mm | 37mm |
IFOV | 2.78mrad | 1.39mrad | 0.67mrad | |
IFOV/Min focus | 51° x 38°/0.1m | 25° x 19°/0.1m | 12° x 9°/0.5m | |
Thermal sensitivity | 0.06°C@30°C | |||
Frame frequency | 50/ 60Hz | |||
Focus | Auto/ Electronic Focus/ Preset | |||
Measurement funciton | Measurement range | -20°C~+650°C | ||
Measurement correction | Auto/Manual | |||
Measurement accuracy | ±2°C or ±2% of reading, whichever is greater | |||
Measurement mode | up to 4 Movable spots, Up to 3 Movable areas | |||
Color palette | 11 Palette Available (Including iron red, rainbow, black/ white, etc | |||
Image adjustment | Auto/ Manual Gain/ Brightness | |||
Setup function | ||||
Emissivity correction | ||||
Ambient temperature correction |
||||
Atmospheric transmission correction | ||||